CHINA XIAMEN
   
SHUANGYUAN SPRINGS IND CO.,LTD
 
Manufacturer of Full Range Springs---Shuangyuan die springs,disc spring,wire forms,hot coiled spring,brake chamber spring,compression springs,extension spring

Die Springs List 15

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19

MEDIUM LOAD BLUE ISO 10243Šs1991 ( E )

Hole diamater

DHmm

Rod diamater

Ddmm

Free length

L0mm

Required force to deflect 1 mm

ĄŔ10%

PĄäN

Maximum operating deflection

F jmm

Code   Hole diamater

DH

mm

Rod diamater

Dd

mm

Free length

L0mm

Required force to deflect 1 mm

ĄŔ10%

PĄäN

Maximum operating deflection F j

mm

Code
10 5 25 16.0 9.5 A-3 25 12.5 203 15.8 76.0 G-8
10 5 32 13.0 12.2 A-4 25 12.5 305 10.2 114.0 I-8
10 5 38 11.9 14.4 A-6 32 16 38 185.0 14.0 E-1
10 5 44 10.3 16.7 A-8 32 16 44 158.0 16.5 E-3
10 5 51 8.9 19.4 B-1 32 16 51 134.0 19.0 E-5
10 5 64 7.5 24.3 B-3 32 16 64 99.0 24.0 E-8
10 5 76 5.3 28.9 B-5 32 16 76 80.5 28.0 F-1
10 5 305 1.6 116.0 G-7 32 16 89 69.1 33.0 F-5
12.5 6.3 25 30.0 9.5 A-7 32 16 102 58.8 38.0 F-7
12.5 6.3 32 24.8 12.2 A-8 32 16 115 51.5 43.0 G-1
12.5 6.3 38 21.4 14.4 B-1 32 16 127 44.8 48.0 G-3
12.5 6.3 44 18.5 16.7 B-2 32 16 139 42.3 52.0 G-8
12.5 6.3 51 15.5 19.4 B-4 32 16 152 37.8 57.0 H-2
12.5 6.3 64 12.1 24.3 B-6 32 16 178 32.5 67.0 H-7
12.5 6.3 76 10.2 28.9 B-8 32 16 203 28.9 76.0 I-2
12.5 6.3 89 8.4 33.8 C-2 32 16 254 21.4 95.0 I-7
12.5 6.3 305 2.1 116.0 H-4 32 16 305 18.3 114.0 I-5
16 8