Шайба конической пружины DIN6796
DIN шайба 1.size 6796 конических пружин: M2-M125 2.material: отделка 50CrVA 3.surface: phophated + масло
Номинальный размер mm болта |
d1 H14 mm | D2 h14 mm | S 3) mm | h максимальный 1) mm | минута h 2) mm | Сплющивать усилие n | Остаточное усилие n весны | ||
2 4) | 2.2 | 5 | 0.4 | 0.60 | 0.50 | 920 | - | ||
2.5 4) | 2.7 | 6 | 0.5 | 0.72 | 0.61 | 1540 | - | ||
3 4) | 3.2 | 7 | 0.6 | 0.85 | 0.72 | 2350 | - | ||
3.5 4) | 3.7 | 8 | 0.8 | 1.06 | 0.92 | 3160 | - | ||
4 | 4.3 | 9 | 1.0 | 1.30 | 1.12 | 4050 | 1400 | ||
5 | 5.3 | 11 | 1.2 | 1.55 | 1.35 | 6700 | 2300 | ||
6 | 6.4 | 14 | 1.5 | 2.00 | 1.70 | 9400 | 4200 | ||
7 | 7.4 | 17 | 1.75 | 2.30 | 2.00 | 13700 | 6200 | ||
8 | 8.4 | 18 | 2.0 | 2.60 | 2.24 | 17200 | 7700 | ||
10 | 10.5 | 23 | 2.5 | 3.20 | 2.80 | 27500 | 12400 | ||
12 | 13 | 29 | 3.0 | 3.95 | 3.43 | 40000 | 18000 | ||
14 | 15 | 35 | 3.5 | 4.65 | 4.04 | 55000 | 25000 | ||
16 | 17 | 39 | 4.0 | 5.25 | 4.58 | 75000 | 34000 | ||
18 | 19 | 42 | 4.5 | 5.80 | 5.08 | 95000 | 57000 | ||
20 | 21 | 45 | 5.0 | 6.40 | 5.60 | 122000 | 73000 | ||
22 | 23 | 49 | 5.5 | 7.05 | 6.15 | 152000 | 91000 | ||
24 | 25 | 56 | 6.0 | 7.75 | 6.77 | 175000 | 122000 | ||
27 | 28 | 60 | 6.5 | 8.35 | 7.30 | 230000 | 161000 | ||
30 | 31 | 70 | 7.0 | 9.20 | 8.00 | 280000 | 196000 |
Xiamen Shuangyuan Springs Co., Ltd copy right @2006-2008
Address: No.177, Xisanli, Jinshan, Huli, Xiamen, China
Tel: +86(592)5254186 +86(592)5289710 Fax: +86(592)5513310
Email: shuangyuan@springinchina.com rosecn888@gmail.com
Address: No.177, Xisanli, Jinshan, Huli, Xiamen, China
Tel: +86(592)5254186 +86(592)5289710 Fax: +86(592)5513310
Email: shuangyuan@springinchina.com rosecn888@gmail.com